<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Locales</title>
	<atom:link href="http://locales.co.nz/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://locales.co.nz</link>
	<description>place based story telling</description>
	<lastBuildDate>Tue, 19 Apr 2011 04:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Project Island Song</title>
		<link>http://locales.co.nz/?p=443</link>
		<comments>http://locales.co.nz/?p=443#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Work]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://locales.co.nz/?p=443</guid>
		<description><![CDATA[Project Island Song is an ecological initiative to restore the Bay of Islands with native bush and birdlife. We worked with the team at Visitor Solutions to develop a comprehensive eco-tourism concept that will help make the project sustainable and accessible to the public.The project involved developed strategies across a range of media including online, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://locales.co.nz/wp-content/uploads/project_island_song_large_1.jpg"><img class="alignnone size-full wp-image-467" title="project_island_song_large_1" src="http://locales.co.nz/wp-content/uploads/project_island_song_large_1.jpg" alt="" width="490" height="391" /></a></p>
<p>Project Island Song is an ecological initiative to restore the Bay of Islands with native bush and birdlife. We worked with the team at Visitor Solutions to develop a comprehensive eco-tourism concept that will help make the project sustainable and accessible to the public.<span id="more-443"></span>The project involved developed strategies across a range of media including online, micro-visitor centres, visitor activities, mobile interpretation and eco-tours.</p>
]]></content:encoded>
			<wfw:commentRss>http://locales.co.nz/?feed=rss2&#038;p=443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZHPT Waikato Wars Concept</title>
		<link>http://locales.co.nz/?p=438</link>
		<comments>http://locales.co.nz/?p=438#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Work]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://locales.co.nz/?p=438</guid>
		<description><![CDATA[The battlefields in the Waikato region of New Zealand are still a fresh and accessible part of New Zealand’s history. We worked with NZHPT staff and Tainui representatives to develop a multi-dimensional concept to interpret these important sites.This work includes regional micro-exhibits, online tourism strategy, mobile interpretation and sensitive sculptural components on the sites themselves.]]></description>
			<content:encoded><![CDATA[<p><a href="http://locales.co.nz/wp-content/uploads/waikato_wars_large_11.jpg"><img class="alignnone size-full wp-image-452" title="waikato_wars_large_1" src="http://locales.co.nz/wp-content/uploads/waikato_wars_large_11.jpg" alt="" width="490" height="391" /></a></p>
<p>The battlefields in the Waikato region of New Zealand are still a fresh and accessible part of New Zealand’s history. We worked with NZHPT staff and Tainui representatives to develop a multi-dimensional concept to interpret these important sites.<span id="more-438"></span>This work includes regional micro-exhibits, online tourism strategy, mobile interpretation and sensitive sculptural components on the sites themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://locales.co.nz/?feed=rss2&#038;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZHPT Fyffe House Concept</title>
		<link>http://locales.co.nz/?p=436</link>
		<comments>http://locales.co.nz/?p=436#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Work]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://locales.co.nz/?p=436</guid>
		<description><![CDATA[Fyffe House is one of the oldest whaling sites in New Zealand. It is located in Kaikoura, a whale-watching tourism centre. We worked with NZHPT staff to create an elegant concept for this little cottage set on a spectacular shoreline in Kaikoura. The experience will evoke the rugged, harsh practice of whaling in the 19th [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://locales.co.nz/wp-content/uploads/fyffe_large_1.jpg"><img class="alignnone size-full wp-image-455" title="fyffe_large_1" src="http://locales.co.nz/wp-content/uploads/fyffe_large_1.jpg" alt="" width="490" height="391" /></a></p>
<p>Fyffe House is one of the oldest whaling sites in New Zealand. It is located in Kaikoura, a whale-watching tourism centre. We worked with NZHPT staff to create an elegant concept for this little cottage set on a spectacular shoreline in Kaikoura.</p>
<p><span id="more-436"></span>The experience will evoke the rugged, harsh practice of whaling in the 19th Century and also tell the story of Ngai Tahu settlement in the area. The concept involves small heritage property galleries, tactile interactives, mobile tours and sculptural components.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://locales.co.nz/?feed=rss2&#038;p=436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellington i-Site Concept and Direction</title>
		<link>http://locales.co.nz/?p=433</link>
		<comments>http://locales.co.nz/?p=433#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Work]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://locales.co.nz/?p=433</guid>
		<description><![CDATA[The Wellington i-Site is one of the first of New Zealand’s experiential i-Sites. We worked with Positively Wellington Tourism to develop a practical, fresh concept for visitors to Wellington.The existing information centre was completely re-designed to incorporate large maps, travel tips and planning tools. The approach was to create an easy to use, accessible space [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://locales.co.nz/wp-content/uploads/isite_large_1.jpg"><img class="alignnone size-full wp-image-449" title="isite_large_1" src="http://locales.co.nz/wp-content/uploads/isite_large_1.jpg" alt="" width="490" height="391" /></a></p>
<p>The Wellington i-Site is one of the first of New Zealand’s experiential i-Sites. We worked with Positively Wellington Tourism to develop a practical, fresh concept for visitors to Wellington.<span id="more-433"></span>The existing information centre was completely re-designed to incorporate large maps, travel tips and planning tools. The approach was to create an easy to use, accessible space that supports holiday planning and sales.</p>
<p>The MediaXchange produced the project and created a beautiful, easy to navigate, practical experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://locales.co.nz/?feed=rss2&#038;p=433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZHPT Pompallier Mission Concept</title>
		<link>http://locales.co.nz/?p=412</link>
		<comments>http://locales.co.nz/?p=412#comments</comments>
		<pubDate>Wed, 13 Apr 2011 08:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Work]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://locales.co.nz/?p=412</guid>
		<description><![CDATA[The oldest earthwork building in New Zealand once housed a thriving printery in the 1840s, churning out Catholic prayer books in Te Reo for local Maori. The concept for this experience spreads across the entire property and includes several galleries, multimedia interactives and mobile interpretation. The first gallery is due to open to the public [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://locales.co.nz/wp-content/uploads/pompallier_large_1.jpg"><img class="alignnone size-full wp-image-427" title="pompallier_large_1" src="http://locales.co.nz/wp-content/uploads/pompallier_large_1.jpg" alt="" width="490" height="391" /></a></p>
<p>The oldest earthwork building in New Zealand once housed a thriving printery in the 1840s, churning out Catholic prayer books in Te Reo for local Maori.<span id="more-412"></span></p>
<p>The concept for this experience spreads across the entire property and includes several galleries, multimedia interactives and mobile interpretation.</p>
<p>The first gallery is due to open to the public in mid 2011.</p>
<p>&nbsp;</p>
<p><a href="http://locales.co.nz/wp-content/uploads/pompallier_large_2.jpg"><img class="alignnone size-full wp-image-430" title="pompallier_large_2" src="http://locales.co.nz/wp-content/uploads/pompallier_large_2.jpg" alt="" width="490" height="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://locales.co.nz/?feed=rss2&#038;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZHPT Concepts/Masterplans</title>
		<link>http://locales.co.nz/?p=258</link>
		<comments>http://locales.co.nz/?p=258#comments</comments>
		<pubDate>Wed, 21 Apr 2010 09:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master Plans]]></category>

		<guid isPermaLink="false">http://locales.co.nz/?p=258</guid>
		<description><![CDATA[New Zealand Historic Places Trust contracted Locales to develop and implement a suite of interpretation concepts  for their iconic New Zealand sites. These include Kerikeri Mission Station, Timeball Station, Pompallier Mission Station, Hayes Engineering, Fyffe House Whaling Cottage and New Zealand War sites in the Waikato region.]]></description>
			<content:encoded><![CDATA[<p>New Zealand Historic Places Trust contracted Locales to develop and implement a suite of interpretation concepts  for their iconic New Zealand sites. These include Kerikeri Mission Station, Timeball Station, Pompallier Mission Station, Hayes Engineering, Fyffe House Whaling Cottage and New Zealand War sites in the Waikato region.</p>
<p><img class="alignnone size-full wp-image-275" title="nzhpt_masterplan_11" src="http://locales.co.nz/wp-content/uploads/nzhpt_masterplan_11.jpg" alt="nzhpt_masterplan_11" width="490" height="154" /></p>
<p>For each of these projects we assessed the visitor and stakeholder requirements and developed a concept strategy /funding document. The process involves a week of workshops with relevant stakeholders, visitor profile and user-persona development, and a series of creative workshops where a variety of ideas are worked through with the client.</p>
<p><img class="alignnone size-full wp-image-276" title="nzhpt_masterplan_2" src="http://locales.co.nz/wp-content/uploads/nzhpt_masterplan_2.jpg" alt="nzhpt_masterplan_2" width="490" height="154" /></p>
<p>Each of these projects is unique, as we try to create innovative, place-based concepts that do justice to the sites and the people who lived there and provide an entertaining experience for visitors. The look and feel, the materials, and the tone of each concept is specific and particular to each place. The concepts include interpretive exhibitions, web, mobile, guided tours and way-finding signage.</p>
]]></content:encoded>
			<wfw:commentRss>http://locales.co.nz/?feed=rss2&#038;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Te Ahu Concept/Masterplan</title>
		<link>http://locales.co.nz/?p=263</link>
		<comments>http://locales.co.nz/?p=263#comments</comments>
		<pubDate>Wed, 21 Apr 2010 08:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Work]]></category>
		<category><![CDATA[Master Plans]]></category>

		<guid isPermaLink="false">http://locales.co.nz/?p=263</guid>
		<description><![CDATA[The Te Ahu project is a community driven initiative to create a convergent space integrating a local library, museum, i-Site and community centre. Locales worked with the Te Ahu Trust to develop the concept for the experience, due to be completed in 2011.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-278" title="te_ahu_concepts_1" src="http://locales.co.nz/wp-content/uploads/te_ahu_concepts_1.jpg" alt="te_ahu_concepts_1" width="490" height="391" /></p>
<p>The Te Ahu project is a community driven initiative to create a convergent space integrating a local library, museum, i-Site and community centre. Locales worked with the Te Ahu Trust to develop the concept for the experience, due to be completed in 2011.</p>
<p>The project involved a detailed requirements gathering process in the Far North and consultation with a wide variety of stakeholders, including museum and library staff, council and i-site staff, and iwi representatives.</p>
<p><img class="alignnone size-full wp-image-279" title="te_ahu_concepts_2" src="http://locales.co.nz/wp-content/uploads/te_ahu_concepts_2.jpg" alt="te_ahu_concepts_2" width="490" height="391" /></p>
<p>The result was a convergent approach to regional storytelling, with the Te Ahu complex working as a creative cultural hub, tourism attraction and distributor to tourism experiences in the region. The concept is being used to raise funding for the experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://locales.co.nz/?feed=rss2&#038;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZHPT &#8211; Northland History Map</title>
		<link>http://locales.co.nz/?p=230</link>
		<comments>http://locales.co.nz/?p=230#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Work]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://locales.co.nz/?p=230</guid>
		<description><![CDATA[The Northland History Map provides a sweeping overview of the major places and people involved in the early interactions between European and Maori.]]></description>
			<content:encoded><![CDATA[<p><object width="470" height="305" data="http://locales.co.nz//wp-content/themes/defusion/northland_video.swf" type="application/x-shockwave-flash"><param name="swliveconnect" value="true" /><param name="quality" value="high" /><param name="scale" value="exactfit" /><param name="wmode" value="opaque" /><param name="id" value="northland_video" /><param name="name" value="northland_video" /><param name="src" value="http://locales.co.nz//wp-content/themes/defusion/northland_video.swf" /><param name="bgcolor" value="#ffffff" /></object></p>
<p>The Northland History Map provides a sweeping overview of the major places and people involved in the early interactions between European and Maori.</p>
<p>It is powered with a brass wheel that flies the user through Northland, stopping off at key landmarks to hear how the heritage sites throughout the north were involved in history. We use sepia-toned 3D maps,  hand-drawn animation and narration to create a compelling account of history for the visitor.</p>
<p>The Stone Store is New Zealand’s oldest building, so to create a digital interactive device required incorporating the screen into a Georgian cabinet to suit the room. However the cabinet is infused with kowhaiwhai and koru to emphasise the Maori and European nature of the stories.</p>
<p><img class="alignnone size-full wp-image-349" title="northland1" src="http://locales.co.nz/wp-content/uploads/northland1.jpg" alt="northland1" width="362" height="486" /></p>
]]></content:encoded>
			<wfw:commentRss>http://locales.co.nz/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Adelaide Digital Stories</title>
		<link>http://locales.co.nz/?p=351</link>
		<comments>http://locales.co.nz/?p=351#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Work]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://locales.co.nz/?p=351</guid>
		<description><![CDATA[The Study Adelaide project was a challenge to put twelve international students on camera in Adelaide so they could motivate other international students to choose Adelaide as a study destination. ]]></description>
			<content:encoded><![CDATA[<p><object width="470" height="305" data="http://locales.co.nz//wp-content/themes/defusion/adelaide_video.swf" type="application/x-shockwave-flash"><param name="swliveconnect" value="true" /><param name="quality" value="high" /><param name="scale" value="exactfit" /><param name="wmode" value="opaque" /><param name="id" value="adelaide_video" /><param name="name" value="northland_video" /><param name="src" value="http://locales.co.nz//wp-content/themes/defusion/adelaide_video.swf" /><param name="bgcolor" value="#ffffff" /></object></p>
<p>The Study Adelaide 2010 Series was a finalist for Best Online Video at The AIMIA Awards.</p>
<p>We have worked with The Content Agency in Sydney to create two series (2009 and 2010) of the Student Testimonial videos for Study Adelaide.</p>
<p>The project puts international students on camera in Adelaide so they can motivate other international students to choose Adelaide as a study destination. Telling simple stories in the first person is a technique that works well for tourism and education marketing, and the enthusiasm that these students had for living in Adelaide comes across in all their stories.</p>
<p><a href="http://www.studyadelaide.com/studentexperiences/" target="_blank">http://www.studyadelaide.com/studentexperiences/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://locales.co.nz/?feed=rss2&#038;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton / Waikato Digital Strategy</title>
		<link>http://locales.co.nz/?p=362</link>
		<comments>http://locales.co.nz/?p=362#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Work]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://locales.co.nz/?p=362</guid>
		<description><![CDATA[Hamilton International Airport asked us to develop a digital strategy to establish the region as a Tourism Destination.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-376" title="hamilton_waikato" src="http://locales.co.nz/wp-content/uploads/hamilton_waikato.jpg" alt="hamilton_waikato" width="490" height="344" /><br />
Hamilton International Airport asked us to develop a digital strategy to establish the region as a Tourism Destination.</p>
<p>The challenge was to create a web strategy that promoted both a region and a city as a single destination when each had separate identities and tourism strategies.</p>
<p>The process involved listening to a wide range of stakeholders to identify the core messages, understand the international and domestic audience and then figure out an approach based on the resources available.</p>
<p>We focused the site strategy on itineraries, simple campaigns and beautiful maps. The site had to represent the city and region through content and design, rather than through a well defined regional brand or advertising material. The site is also integrated with Tourism New Zealand to build on the consistency and simplicity of their product listings, and the navigation and structure is also consistent with many newzealand.com conventions to make the travel planning process easier for the visitor.</p>
<p>We also managed the agency selection process for the client and provided support during the site design and build.</p>
<p><a href="http://www.hamiltonwaikato.com/" target="_blank">www.hamiltonwaikato.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://locales.co.nz/?feed=rss2&#038;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

